The 3rd development of the wildly popular Tilt Theory Pro Scooter Deck is here!
Ready to amp up your favorite ride with the Tilt Theory 3 deck? Then hurry up and get yours. With a nice range of sizes to choose from and some classic concave shaping for a great feel on your feet, when catching tricks.
Tech Features:
| Deck width: | 12.7cm (5"), 14cm (5.5"), 15.2cm (6") |
| Deck length: | 50.8cm (20"), 53.3cm (21"), 55.9cm (22"), 58.4cm (23") |
| Wheel diameter: | 100mm, 110mm, 115mm, 120mm |
| Wheel hub width: | 24, 30mm |
| Weight: | 1760, 1700, 1755, 1787, 1610g |
| Material: | Aluminum 6061 |
| Material Treatment grade: | T6 |
| Deck design: | One-piece |
| Dropout Shape: | Box-cut |
| Concave: | Yes |
| Headtube angle: | 83° |
| Headset type: | Integrated 1 1/8" |
| Deck spacers: | Included |
| Brake type: | Flex Fender |
| Brake/Fender: | Included |
| Axle: | Included |
| Axle diameter: | 8mm |
| Griptape: |
The 3rd development of the wildly popular Tilt Theory Pro Scooter Deck is here!
Ready to amp up your favorite ride with the Tilt Theory 3 deck? Then hurry up and get yours. With a nice range of sizes to choose from and some classic concave shaping for a great feel on your feet, when catching tricks.
Tech Features:
Notice:
| Deck width: | 12.7cm (5"), 14cm (5.5"), 15.2cm (6") |
| Deck length: | 50.8cm (20"), 53.3cm (21"), 55.9cm (22"), 58.4cm (23") |
| Wheel diameter: | 100mm, 110mm, 115mm, 120mm |
| Wheel hub width: | 24, 30mm |
| Weight: | 1760, 1700, 1755, 1787, 1610g |
| Material: | Aluminum 6061 |
| Material Treatment grade: | T6 |
| Deck design: | One-piece |
| Dropout Shape: | Box-cut |
| Concave: | Yes |
| Headtube angle: | 83° |
| Headset type: | Integrated 1 1/8" |
| Deck spacers: | Included |
| Brake type: | Flex Fender |
| Brake/Fender: | Included |
| Axle: | Included |
| Axle diameter: | 8mm |
| Griptape: |
| Couleur | Aqua (Blue) |
|---|---|
| Poids | 1700g |
| Width | configurable |
| Color pièce scoot | Black |
| Length | St Sulpice Shop | Just4Motion | External Warehouse | Indiana |
|---|---|---|---|---|
| 6" - 21,5" | 0 | 0 | 0 | 0 |